£1,295.00 £1,816.39
A quality combination battery/inverter unit from Mastervolt with key features not found on other brands
Key Features
Specification
| SPECIFICATIONS SINE WAVE INVERTER | |
| Nominal DC voltage: | 12V (10.2-6V) |
| Output voltage: | 230V |
| Output frequency: | 50/60 Hz (configurable) |
| Output waveform: | TRUE Sine |
| Continuous power at 40°C/104°F, cos phi 1: | 3000VA / 2600W |
| Peak power (30 sec): | 4500VA / 3900W |
| Surge power (5 sec): | 6000VA / 5200W |
| Max. efficiency: | 93% |
| Battery no-load power consumption: | 30W (on mode) / < 1mA (off mode) |
| Energy saving mode consumption: | 10W |
| Synchronise with mains: | Yes |
| SPECIFICATIONS BATTERY CHARGER | |
| Input voltage range: | 170-280V |
| Max. input current: | 10A (adjustable) |
| Max. charge current at 40°C/104°F: | 100A at 14.25V (configurable) |
| Battery temperature sensor: | Yes, included |
| Battery voltage sense: | Automatic compensation |
| SPECIFICATIONS TRANSFER SYSTEM | |
| AC input: | 25A (switched) |
| AC output: | 38A |
| AC input fuse: | Yes |
| Transfer speed: | 10ms |
| Transfer voltage range: | Wide: 90-280V / Narrow: 170-280V |
| Transfer frequency range: | 40-65 Hz |
| GENERAL SPECIFICATIONS | |
| Display/read-out: | LED display |
| Dimensions (H x W x D): | 448 x 284 x 155mm (17.6 x 11.2 x 6.1 inch) |
| Weight: | 9.3kg (20.5 lb) |
| Approvals: | CE, E-mark, AZ/NZS |
| GENERAL SPECIFICATIONS | |
| Charge characteristic: | IUoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable |
| Recommended battery capacity*: | 300-800 Ah |
| Ground relay: | Yes, configurable by means of mechanical jumper |
| Temperature range (ambient temp): | -25°C to 60°C, derating > 40°C (-13 to 140°F) |
| Cooling: | Vario fan |
| Protection degree: | IP23 (vertical mounting) |
| Safety class: | IEC protection class I |
| Humidity protetion: | Conformal coating, max. 95% relative humidity, non condensing |
| Protections: | Over-temperature, overload, short circuit, high/low battery voltage |
| Power Assist: | Yes, supports AC input with power from the battery |
| Power Sharing: | Yes, allows you to select AC Input fuse setting |
| MasterBus compatible: | Yes |
| Czone / NMEA 2000 compatible: | Yes |
£1,295.00 £1,595.00
Quick Italian quality product used on a majority of new boats using the latest technology...
£1,165.00 £1,471.30
Quick Italian quality product used on a majority of new boats using the latest technology...
£2,499.00 £2,819.00
Quick Italian quality product used on a majority of new boats using the latest technology...